Annual Plan & Annual Accounts
The foundation was established on February 20, 2023.
Annual Report 2023
In 2024, the foundation provided a loan of €600 to Angela Kamena, which enabled her to expand her activities. Furthermore, a starting capital of €800 was provided to Elastus Mwesigwa and in September 2024 he started a mushroom farm.
Below you will find an overview.

Name | Angela Kamena |
Country | Zambia |
Business Idea | Mushrooms for a local local market Zambia |
Concept Website | www://muweme-mushrooms.com |
Situation April 2024 | Angela has purchased equipment (€ 600)and rented a shelter See: https://muweme-mushrooms.com/milestones/ |

Name | Duot John Mabil |
Country | South Sudan |
Business Idea | Tomato nursery for Bor Town |
Concept Website | www.agriteholding.com |
Situation April 2024 | John is looking for a microcredit of €3.000 for the fence and the irrigation system |

Name | Joseph Ndulani |
Country | Tanzania |
Business Idea | Sunflower oil mill |
Concept Website | www.ndulani-sunfloweroil.com |
Situation April 2024 | Joseph is looking for a microcredit of €29.000 for machinery, stocks and working capital |
Annual Accounts 2023

Annual Plan 2023 and 2024
For each student who is supervised, there is a budget of € 700 for travel, entrepreneurial
website, external training and direct support for equity. African experts, network facilitators
and coaches are used to support these students.
The goal is to offer a place to 4 students by 2024. We also want to work with a web
developer in Uganda who will take over tasks from the web developer in the Netherlands.