Annual Plan & Annual Accounts
The foundation was established on February 20, 2023.
Annual Report 2024
In 2024, the foundation provided a loan of € 600 to Angela Kamena, which enabled her to expand her activities. Furthermore, a starting capital of €800 was provided to Elastus Mwesigwa. He started a mushroom farm in September 2024.
Below you will find an overview.

Name | Angela Kamena |
Country | Zambia |
Business | Oyster Mushrooms being sold in the capital Lusaka. |
Website | www://muweme-mushrooms.com |
Situation March 2025 | The number of production cycles per year will increase from 4 to 11 and the plan is to produce 1,700 kg of oyster mushrooms annually. |

Name | Elastus Mwesigwa |
Country | Uganda |
Business | Oyster Mushrooms being sold in the capital Kampala. |
Website | https://earthy-delights-mushrooms.com |
Situation January 2025 | The first production from November – December was 78 kg. |
Annual accounts
Balance 1 january 2024 | ||||
Bank | € 1.718 | Equity | € 1.718 | |
Loans to entrepreneurs | € 0 | Loans obtained from supporters | € 0 | |
Total | € 1.718 | Total | € 1.718 | |
Balance 31 december 2024 | ||||
Bank | € 856 | Equity | € 1.206 | |
Loans to entrepreneurs | € 600 | Loans obtained from supporters | € 250 | |
Total | € 1.456 | Total | € 1.456,00 |
Revenues and costs | |
Gifts | |
Fundraising Apples | € 24 |
Gift Colleagues Saxion | € 798 |
Other donations | € 1.756 |
Total | € 2.578 |
Costs | |
Bank charges | € 262 |
Grants to starting entrepreneurs | € 900 |
Travel expenses volunteers | € 41 |
Donation Netherlands Alumni Association of Uganda | € 900 |
Travel expenses for course participants | € 289 |
Website foundation | € 247 |
Website course participants | € 452 |
Total | € 3.091 |
Mutation in Equity 2024 | -€ 513 |
Annual Plan 2023 and 2024
For each student who is supervised, there is a budget of € 700 for travel, entrepreneurial
website, external training and direct support for equity. African experts, network facilitators
and coaches are used to support these students.
The goal is to offer a place to 4 students by 2024. We also want to work with a web
developer in Uganda who will take over tasks from the web developer in the Netherlands.